Standings
2026 - 2027 LMS· Week 2
Viewing as guest. Sign in to see your picks, submit picks for open weeks, and track your entries.
287
Still alive
287
Total entries
1
Weeks past deadline
Seattle Seahawks
| Entry | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000DJV LMS 000DJV Active | TB | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
000DJV LMS 2 000DJV Active | NYG | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Agrav8njim LMS 1 Agrav8njim Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Agrav8njim LMS 2 Agrav8njim Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
aliant16 LMS aliant16 Active | CAR | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Aloha LMS 1 Aloha Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Aloha LMS 2 Aloha Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Aloha LMS 3 Aloha Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
AmericasTeam2 LMS 1 AmericasTeam2 Active | ATL | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
AmericasTeam2 LMS 2 AmericasTeam2 Active | WAS | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Angela Mirabella LMS 1 Angela Mirabella Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Angela Mirabella LMS 2 Angela Mirabella Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Benny1 LMS 1 Benny1 Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Benny1 LMS 2 Benny1 Active | MIA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Blake Marchand LMS Blake Marchand Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Bobby1 LMS 1 Bobby1 Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Bobby1 LMS 2 Bobby1 Active | WAS | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Bojangles LMS Bojangles Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
BoomstickNick LMS 1 BoomstickNick Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
BoomstickNick LMS 2 BoomstickNick Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
BoomstickNick LMS 3 BoomstickNick Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Bret Gleason LMS Bret Gleason Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
buffalobills LMS buffalobills Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Bugs LMS 1 Bugs Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Bugs LMS 2 Bugs Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Bugs LMS 3 Bugs Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Cakes123 LMS Cakes123 Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Caveman Puff LMS Puff Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
coco LMS 1 coco Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
coco LMS 2 coco Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
coco LMS 3 coco Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
coco LMS 4 coco Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
coco LMS 5 coco Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
coco LMS 6 coco Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Coco Rios LMS Coco Rios Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Connor Levesque 1 LMS Connor Levesque 1 Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Cortez Gray LMS Cortez Gray Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Costillas LMS 1 Costillas Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Costillas LMS 2 Costillas Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Costillas LMS 3 Costillas Active | IND | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Costillas LMS 4 Costillas Active | NE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
debbie z LMS 1 debbie z Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
debbie z LMS 2 debbie z Active | TB | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
debbie z LMS 3 debbie z Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
debbie z LMS 4 debbie z Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
debbie z LMS 5 debbie z Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
debbie z LMS 6 debbie z Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
debbie z LMS 7 debbie z Active | NYG | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
debbie z LMS 8 debbie z Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
debbie z LMS 9 debbie z Active | CAR | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
debbie z LMS 10 debbie z Active | CAR | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
debbie z LMS 11 debbie z Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
debbie z LMS 12 debbie z Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
debbie z LMS 13 debbie z Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
dholy88 LMS dholy88 Active | NYG | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
DMK LMS 1 DMK Active | KC | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
DMK LMS 2 DMK Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Dogeaters LMS 1 Dogeaters Active | NE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Dogeaters LMS 2 Dogeaters Active | ATL | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Dogeaters LMS 3 Dogeaters Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Dwk LMS 1 Dwk Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Dwk LMS 2 Dwk Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Ean Girault LMS Ean Girault Active | ATL | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
ereiz03 LMS 1 ereiz03 Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
ereiz03 LMS 2 ereiz03 Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Eric Karlen LMS Eric Karlen Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
EricG LMS EricG Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
EricG LMS 2 EricG Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Ethan S LMS 1 Ethan S Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Ethan S LMS 2 Ethan S Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Eyogi LMS 1 Eyogi Active | WAS | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Eyogi LMS 2 Eyogi Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
FPTEAM LMS 1 FPTEAM Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
FPTEAM LMS 2 FPTEAM Active | WAS | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
FPTEAM LMS 3 FPTEAM Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
FPTEAM LMS 4 FPTEAM Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
FPTEAM LMS 5 FPTEAM Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Frank Lagattuta LMS Frank Lagattuta Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Freeports Finest LMS 1 Freeports Finest Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Freeports Finest LMS 2 Freeports Finest Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Freeports Finest LMS 3 Freeports Finest Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Freeports Finest LMS 4 Freeports Finest Active | TB | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 1 Funman Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 2 Funman Active | CAR | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 3 Funman Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 4 Funman Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 5 Funman Active | WAS | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 6 Funman Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 7 Funman Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 8 Funman Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 9 Funman Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 10 Funman Active | NYJ | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 11 Funman Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 12 Funman Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 13 Funman Active | WAS | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 14 Funman Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 15 Funman Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 16 Funman Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 17 Funman Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 18 Funman Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Funman LMS 19 Funman Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
G-LO 72 LMS G-LO 72 Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Garvin Smith LMS Garvin Smith Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Gianna Sciarrilli LMS Gianna Sciarrilli Active | NO | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
GiraffeParade LMS 1 GiraffeParade Active | SF | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
GiraffeParade LMS 2 GiraffeParade Active | WAS | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Gmen14 LMS 1 Gmen14 Active | ARI | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Gmen14 LMS 2 Gmen14 Active | SF | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Grawks LMS Grawks Active | CLE | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
